TS League - Season 4
 

No. Team W/D/L F/A Streak Points
1 Poland AESIR 5 / 1 / 0 166 / 116 28
2 Korea zE Kankerz! 4 / 0 / 2 141 / 108 22
3 Netherlands Vijf zegen 4 / 0 / 2 150 / 137 21
4 France Own Peace 2 / 1 / 3 112 / 129 16
5 United Kingdom razorblades 2 / 0 / 4 152 / 146 14
6 Portugal Question Authority 2 / 0 / 4 94 / 110 12
7 France Fight-For-Fun 1 / 0 / 5 107 / 176 10
8          
No. Team W/D/L F/A Streak Points
1 Belgium Dissidence 4 / 1 / 0 141 / 57 23
2 Portugal dimension9 2 / 3 / 0 113 / 74 19
3 Germany Sexy Chicks 2 / 2 / 1 129 / 118 17
4 Poland Grzmiace Dupy 1 / 3 / 1 101 / 115 15
5 Europe Demons and Furies 1 / 1 / 3 80 / 114 10
6 Spain ikaria 0 / 0 / 5 44 / 130 3
7          
No. Team W/D/L F/A Streak Points
1 Poland TERROR SQAD 4 / 2 / 0 194 / 124 26
2 Russia Stunning Bears 4 / 1 / 1 187 / 120 24
3 Portugal Portuguese Underground Killers 4 / 1 / 1 124 / 99 24
4 Poland the Bandziors 3 / 2 / 1 170 / 141 22
5 Poland Blue eyed devils 0 / 2 / 4 120 / 157 10
6 Skandinavia Crypt 54 0 / 2 / 4 110 / 160 10
7 Turkey Galatasaray 0 / 2 / 4 80 / 184 9
8          
No. Team W/D/L F/A Streak Points
1 Europe Five Stars Gaming 5 / 0 / 1 176 / 114 30
2 Spain Only Team Survivor 4 / 1 / 1 135 / 121 24
3 Europe frag 4 life 3 / 1 / 2 168 / 136 20
4 France useLess. 4 / 0 / 2 131 / 88 16
5 Spain Apocalypsis Now! Clan 1 / 3 / 2 136 / 161 16
6 Europe Uber Sexy 1 / 1 / 4 125 / 176 12
7 Poland -=BiezZaNooz=- 0 / 0 / 6 101 / 176 6
8          
No. Team W/D/L F/A Streak Points
1 Turkey 1 Piece 4 / 1 / 1 128 / 89 24
2 France `No.Name. 4 / 1 / 1 155 / 98 23
3 Europe Team Glory 3 / 1 / 2 121 / 86 19
4 France Midnight Gamers 2 / 2 / 2 124 / 131 18
5 Portugal World United Clan 0 / 5 / 1 125 / 132 16
6 Russia Red*Army|Clan 2 / 0 / 4 97 / 143 13
7 Europe Armed, Pissed & Dangerous 0 / 2 / 4 88 / 159 9
8          
No. Team W/D/L F/A Streak Points
1 Italy incredible Animals terrorist 6 / 1 / 0 270 / 96 33
2 Europe wayne?! 5 / 1 / 1 151 / 94 29
3 Ireland No Joke 2 / 4 / 1 185 / 127 23
4 Spain Never Die Alone 2 / 4 / 1 169 / 158 23
5 France Outta Control 2 / 2 / 3 120 / 149 19
6 Portugal Samos Tao Bauns 0 / 4 / 3 114 / 212 15
7 Poland Forfun 1 / 2 / 4 99 / 150 14
8 Europe Horny Kittens 0 / 2 / 5 46 / 168 8
No. Team W/D/L F/A Streak Points
1 Spain Spanish Soldiers 4 / 3 / 0 94 / 75 31
2 Turkey CresCentClan 4 / 2 / 1 176 / 111 27
3 United States of America Zero Limit! 6 / 1 / 0 201 / 86 25
4 France bf-team 3 / 2 / 2 156 / 132 23
5 Italy The Brave Warriors 1 / 1 / 5 90 / 160 17
6 Belgium Dissidence Forever 2 / 1 / 4 80 / 85 14
7 Europe Team Olymp 1 / 3 / 3 118 / 159 11
8 Italy Lazy Bums' Society 0 / 1 / 6 45 / 152 10
No. Team W/D/L F/A Streak Points
1 Macedonia b00bs 5 / 2 / 0 198 / 80 33
2 Yugoslavia Balkan crew 5 / 1 / 1 195 / 120 29
3 Europe French Angels Of Destruction 3 / 2 / 2 128 / 146 23
4 Germany Snake's Roughnecks 2 / 2 / 3 139 / 168 19
5 Poland Tehacjusz 1 / 4 / 2 121 / 173 19
6 Poland Frag Shock 3 / 1 / 3 144 / 153 18
7 Spain Playing With Death 0 / 3 / 4 126 / 163 13
8 Russia Stylet 0 / 3 / 4 106 / 154 13
No. Team W/D/L F/A Streak Points
1 France 42 4 / 2 / 0 125 / 72 26
2 France Hornet eSport 4 / 1 / 1 139 / 87 24
3 France Team Of Terror 4 / 1 / 1 127 / 86 24
4 Italy I Mirmidoni 3 / 2 / 1 139 / 82 22
5 Italy Steve&D@x clan 2 / 0 / 4 110 / 124 14
6 France Golden Helmets 1 / 0 / 5 79 / 147 10
7 France Coq Family 0 / 0 / 6 54 / 175 6
8          
No. Team W/D/L F/A Streak Points
1 France .O2` 5 / 1 / 1 134 / 74 28
2 Germany PlayersWithClass 4 / 2 / 1 180 / 114 27
3 France On S'En Fout 4 / 1 / 2 120 / 85 24
4 Hungary Kings of Rabbit Hunters 3 / 2 / 2 152 / 125 21
5 France Xtrem-Limit 3 / 1 / 3 120 / 142 20
6 Europe Blind Marvel 1 / 4 / 2 160 / 152 19
7 Europe Unrevealed Mysterious Phrase 1 / 2 / 4 128 / 154 15
8 Belarus Hospes 0 / 1 / 6 57 / 205 8
No. Team W/D/L F/A Streak Points
1 France Great Tactical Organisation 5 / 0 / 1 114 / 53 26
2 Germany various SexyChicks 5 / 0 / 1 111 / 54 26
3 Turkey Special Forces 5 / 0 / 1 99 / 45 26
4 Germany CrankZ 2 3 / 0 / 3 65 / 74 17
5 Europe Polish Team 2 / 0 / 4 60 / 73 12
6 Europe the Departed 0 / 1 / 5 0 / 75 0
7 Switzerland FeuF Houmis 0 / 1 / 5 0 / 75 0
8          
No. Team W/D/L F/A Streak Points
1 Poland ~Bosscy Yebakoss~ 4 / 1 / 0 157 / 60 23
2 Portugal hArdstyLer 3 / 2 / 0 133 / 71 21
3 Germany German-Fighters 1st Squad 3 / 1 / 1 112 / 83 19
4 Spain -[oNe*WaY]- 2 / 0 / 3 93 / 72 13
5 France the second luck 1 / 0 / 4 39 / 143 8
6 Turkey Real Speed 0 / 0 / 5 31 / 136 4
7          
8          
No. Team W/D/L F/A Streak Points
1 Europe Rodriguez International Picture 7 / 0 / 0 218 / 56 35
2 Turkey Su' Gaming 4 / 1 / 2 190 / 118 25
3 Europe Apple`` 3 / 3 / 1 138 / 93 25
4 Germany Just Smile - c: 3 / 2 / 2 147 / 135 19
5 Germany German-Fighters 2 / 2 / 3 122 / 153 19
6 Turkey Cilgin Turkler's 1 / 3 / 3 108 / 158 14
7 Spain Euskal Urban Terror 1 / 1 / 5 109 / 188 13
8 Spain R&D|* 0 / 2 / 5 100 / 231 11
No. Team W/D/L F/A Streak Points
1 Spain Con Dos Cojones 2 / 1 / 0 92 / 42 13
2 Europe Sexy's Core 2 / 0 / 1 47 / 40 11
3 Italy riot 1 / 0 / 2 35 / 70 7
4 Europe PP 0 / 1 / 2 26 / 48 3
5          
6          
7          
8          
No. Team W/D/L F/A Streak Points
1 Europe Xtremely Dangerous Dragons 5 / 1 / 0 196 / 70 28
2 Poland Be Right Back 5 / 0 / 1 202 / 70 26
3 Europe DescansaEnPaz 4 / 0 / 2 105 / 138 22
4 Europe Team Famous 2 / 2 / 2 105 / 110 20
5 Spain SPG*> SPANISH GODS 2 / 0 / 4 79 / 173 14
6 Italy Invincible Noobs 0 / 1 / 5 67 / 143 9
7 Europe Win or Win 1 / 0 / 5 62 / 112 4
No. Team W/D/L F/A Streak Points
1 Europe SITM# 5 / 0 / 0 124 / 41 25
2 France `Killer Awesome | 2 / 1 / 2 134 / 68 19
3 Italy NoNNi` Till death do us part 2 / 2 / 1 109 / 69 19
4 Italy Warrior team 1 / 1 / 3 58 / 108 11
5 France .Oasis. 0 / 2 / 3 23 / 143 5
6 Portugal Nameless Gods 1 / 2 / 2 48 / 67 0
7          
No. Team W/D/L F/A Streak Points
1 France Lapins 5 / 0 / 0 147 / 49 24
2 Europe bY 4 / 0 / 1 165 / 38 20
3 Germany ][NEx][ - No Exit 3 / 0 / 2 92 / 106 17
4 Europe Urban Terror eXtreme 2 / 0 / 3 80 / 106 12
5 France Aera eSport 0 / 1 / 4 63 / 141 7
6 France Androïd of xtr3m 0 / 1 / 4 46 / 153 7
7          
No. Team W/D/L F/A Streak Points
1 United States of America Zero Limit 2 / 2 / 0 105 / 73 16
2 Hong Kong Valhalla 2 / 1 / 1 59 / 45 14
3 Brazil Nice One Team Brazil 2 / 1 / 1 72 / 61 14
4 Brazil Seleção Brasileira de Base 1 / 1 / 2 49 / 71 8
5 Venezuela Fenix 0 / 1 / 3 52 / 87 5
6          
7