TS League - Season 3
 

No. Team W/D/L F/A Streak Points
1 Poland AESIR 4 / 0 / 0 142 / 60 20
2 Portugal Question Authority 2 / 1 / 1 76 / 63 14
3 France Fight-For-Fun 2 / 1 / 1 81 / 109 14
4 Europe pro5 1 / 0 / 3 62 / 84 8
5 France Kingdom of Shetland 0 / 0 / 4 47 / 92 0
No. Team W/D/L F/A Streak Points
1 France Own Peace 4 / 1 / 0 123 / 88 23
2 Europe -dyNasty- 3 / 2 / 0 123 / 68 21
3 Europe Demons and Furies 3 / 1 / 1 118 / 81 19
4 Poland Whites 1 / 1 / 3 58 / 87 7
5 Europe waron 1 / 0 / 4 58 / 98 7
6 United States of America Zero Limit 0 / 1 / 4 46 / 104 3
No. Team W/D/L F/A Streak Points
1 Portugal dimension9 4 / 1 / 0 139 / 83 23
2 Australia eXile5 4 / 0 / 1 166 / 73 21
3 Germany Sexy Chicks 2 / 1 / 2 128 / 122 15
4 Poland the Bandziors 1 / 2 / 2 110 / 132 13
5 Russia Loaded Arms 0 / 3 / 2 108 / 142 11
6 Europe Uber Sexy 0 / 1 / 4 73 / 172 7
No. Team W/D/L F/A Streak Points
1 Belgium Dissidence 6 / 1 / 0 235 / 96 33
2 Poland Immortal`s 4 / 3 / 0 223 / 144 29
3 Europe Massive 3 / 1 / 3 170 / 173 21
4 Europe On_off 2 / 3 / 2 164 / 176 21
5 Europe Five Stars Gaming 1 / 4 / 2 125 / 146 19
6 Europe InTribe 1 / 4 / 2 141 / 186 19
7 Russia Red*Army|Clan 1 / 3 / 3 115 / 144 15
8 France Fight For Fun 2 0 / 1 / 6 104 / 212 9
No. Team W/D/L F/A Streak Points
1 Poland -=BiezZaNooz=- 4 / 2 / 1 146 / 110 27
2 France useLess. 4 / 2 / 1 151 / 97 26
3 France `No.Name. 3 / 3 / 1 161 / 147 25
4 France Midnight Gamers 4 / 1 / 2 138 / 132 25
5 Portugal World United Clan 2 / 4 / 1 146 / 117 20
6 Europe CrankZ 2 / 1 / 4 132 / 150 17
7 Turkey CHAOS 1 / 1 / 5 99 / 150 13
8 Europe Humping Whores 1 / 0 / 6 47 / 117 8
No. Team W/D/L F/A Streak Points
1 Spain Only Team Survivor 4 / 1 / 0 137 / 65 23
2 Europe Armed, Pissed & Dangerous 3 / 2 / 0 146 / 76 21
3 Portugal Samos Tao Bauns 1 / 3 / 1 95 / 105 15
4 Italy incredible Animals terrorist 2 / 1 / 2 103 / 95 14
5 France Outta Control 1 / 0 / 4 61 / 143 8
6 Spain -[oNe*WaY]- 0 / 1 / 4 91 / 149 7
No. Team W/D/L F/A Streak Points
1 Europe wayne?! 3 / 2 / 0 130 / 57 21
2 Portugal System Breakers 3 / 1 / 1 105 / 97 19
3 Italy Soldatini di Piombo 2 / 2 / 1 93 / 63 17
4 Spain Spanish Soldiers 2 / 1 / 2 55 / 57 14
5 Italy Lazy Bums' Society 1 / 2 / 2 89 / 103 13
6 Europe French Angels Of Destruction 0 / 0 / 5 39 / 134 4
No. Team W/D/L F/A Streak Points
1 Spain Never Die Alone 5 / 0 / 0 134 / 46 25
2 France bf-team 2 / 2 / 1 114 / 94 17
3 Poland napoje soki drinki 3 / 0 / 2 127 / 84 16
4 Spain Playing With Death 2 / 1 / 2 80 / 113 15
5 Poland Tehacjusz 0 / 2 / 3 75 / 114 9
6 Italy Steve&D@x clan 0 / 1 / 4 53 / 132 7
No. Team W/D/L F/A Streak Points
1 Europe The Nice Try Team 5 / 0 / 0 104 / 51 24
2 Yugoslavia Balkan crew 4 / 0 / 1 138 / 83 21
3 Italy I Mirmidoni 3 / 0 / 2 111 / 82 17
4 France Coq Family 1 / 1 / 3 75 / 78 11
5 France Xtrem-Limit 1 / 1 / 3 97 / 104 10
6 Angola Porn Stars* 0 / 0 / 5 27 / 154 3
No. Team W/D/L F/A Streak Points
1 Italy The Brave Warriors 6 / 0 / 0 172 / 76 30
2 France 42 5 / 0 / 1 124 / 74 26
3 Turkey TURKÄ°YEM 4 / 0 / 2 150 / 107 22
4 France [M2FOK] 2 / 0 / 4 70 / 111 13
5 France Sang-Clan 1 / 1 / 4 62 / 119 9
6 France Meurtre et Oseille 1 / 0 / 5 78 / 121 7
7 France Paradiz3 1 / 1 / 4 49 / 97 7
No. Team W/D/L F/A Streak Points
1 Poland Frag Shock 5 / 0 / 0 184 / 48 25
2 Turkey CresCentClan 4 / 0 / 1 148 / 63 16
3 Russia Stylet 1 / 0 / 4 60 / 122 13
4 Macedonia b00bs 3 / 0 / 2 97 / 73 12
5 Europe International Strike Force 1 / 1 / 3 55 / 126 10
6 Belarus Hospes 0 / 1 / 4 23 / 135 5