2014 - CTF SpringCup - Season 21
 

No. Team W/D/L F/A Streak Points
1 Bhutan Ginger Engineer 4 / 2 / 0 181 / 58 26
2 Portugal Seven Deadly Sins 5 / 0 / 1 135 / 57 26
3 France Aera eSport 2 / 2 / 2 98 / 91 18
4 Macedonia b00bs 2 / 2 / 2 80 / 89 18
5 Turkey GITAN'S CREW 2 / 2 / 2 104 / 80 17
6 France Team z2x* CTF / BM 2 / 0 / 4 37 / 101 14
7 Sweden SaFt 0 / 0 / 6 23 / 182 4
8          
No. Team W/D/L F/A Streak Points
1 Italy Quadrifoglio 2 / 2 / 0 74 / 53 16
2 Europe HASH 2 / 1 / 1 76 / 63 14
3 Italy I Mirmidoni 0 / 4 / 0 72 / 55 12
4 Vatican FruitNinjas 1 / 2 / 1 59 / 56 12
5 United Kingdom Team United Kingdom 0 / 1 / 3 12 / 66 5
6          
7          
8          
No. Team W/D/L F/A Streak Points
1 France Urban Unit 3 / 0 / 1 112 / 26 16
2 Algeria Légitime Violence 1 / 2 / 1 40 / 48 9
3 Columbia Seleccion Colombia 2 / 1 / 0 60 / 45 8
4 Mongolia Skeleton Crew 0 / 2 / 1 0 / 36 1
5 Europe Jumpfreunde 0 / 1 / 3 16 / 73 1
6          
7          
8          
No. Team W/D/L F/A Streak Points
1 Chile Frente Patriótico Manuel Rodriguez. 4 / 0 / 0 73 / 22 20
2 United States of America Clan 6th Floor 2 / 0 / 2 69 / 32 12
3 Poland SexyFreeze 2 / 0 / 2 32 / 50 12
4 Europe [Gore] 2Squad 1 / 1 / 2 52 / 44 10
5 Europe Kings of Rabbit Hunters 0 / 1 / 3 22 / 100 5
6          
7          
8