Name UrT Auth Joined Games M/A/P/R
Leader
Germany Fox1100 09-12-2010 17:00 Urban Terror 2 / 0 / 1 / 2
Trustee
Germany Ghostrider 10-11-2010 18:27 Urban Terror 3 / 0 / 2 / 3
Germany Ma$t3r 14-12-2010 22:10 Urban Terror 2 / 0 / 0 / 2
Member
Germany Agent_Fubar 04-11-2010 11:10 Urban Terror 3 / 0 / 2 / 3
 Gen3ral 04-11-2010 11:14 Urban Terror 3 / 0 / 0 / 3
Germany Gottkoenig 08-12-2010 23:52 Urban Terror 2 / 0 / 0 / 2
Germany RIPieces 13-12-2010 20:01 Urban Terror 2 / 0 / 1 / 2
Germany Unstoppable 04-11-2010 11:20 Urban Terror 3 / 0 / 0 / 3
Germany lolnix 13-12-2010 20:04 Urban Terror 2 / 0 / 1 / 2
M = Total Matches, A = Available, P = Played, R = Total Rating