Name UrT Auth Joined Games M/A/P/R
Leader
Italy Supr3m0 supr3m0 17-01-2011 17:30 Urban Terror 131 / 0 / 125 / 274
Trustee
Spain MaryJane mata 26-02-2014 01:22 Urban Terror 115 / 0 / 88 / 237
Italy kane Kane 18-01-2011 20:39 Urban Terror 120 / 0 / 48 / 274
Japan yume-jiyuu 24-01-2011 21:57 Urban Terror 80 / 0 / 13 / 146
Arranger
Italy Branch sinbranch 27-08-2011 11:40 Urban Terror 91 / 0 / 44 / 229
Member
Italy 0nlYw0lf 01-05-2012 19:58 Urban Terror 15 / 0 / 8 / 59
Italy BABBEO 17-02-2011 21:09 Urban Terror 77 / 0 / 6 / 140
Italy BackEnd BackEnd 09-11-2011 13:24 Urban Terror 69 / 0 / 19 / 161
Angola Chilli hrc 10-09-2013 02:13 Urban Terror 12 / 0 / 10 / 0
Europe H5N1 H5N1 09-09-2012 21:41 Urban Terror 23 / 0 / 2 / 29
Italy MADINA-LAKE madino 11-02-2013 18:51 Urban Terror 24 / 0 / 15 / 68
France Tutur sctutur 04-09-2013 17:31 Urban Terror 12 / 0 / 8 / 0
Italy VEIL 15-12-2012 18:57 Urban Terror 24 / 0 / 5 / 68
Netherlands jF-Sim sim 07-02-2013 18:12 Urban Terror 24 / 0 / 5 / 68
Spain kunboy kunboy 25-09-2013 11:34 Urban Terror 12 / 0 / 4 / 0
Italy noe 09-07-2011 03:48 Urban Terror 92434 91 / 0 / 26 / 248
Italy smy08 17-09-2012 20:59 Urban Terror 21 / 0 / 4 / 29
M = Total Matches, A = Available, P = Played, R = Total Rating