Name UrT Auth Joined Games M/A/P/R
Leader
Japan GuachKamikaze k4mi 09-04-2011 22:21 Urban Terror 70 / 0 / 29 / 146
Trustee
 GuachSauron guachsauron 25-01-2011 23:33 Urban Terror 77 / 0 / 40 / 166
Member
Catalonia Ander ander 09-10-2013 22:55 Urban Terror 15 / 0 / 1 / 30
Catalonia Bob! 11-02-2013 17:03 Urban Terror 20 / 0 / 2 / 45
Spain Crux srcrux 29-09-2013 19:16 Urban Terror 15 / 0 / 3 / 30
Spain Cuco Cuco 27-05-2011 08:20 Urban Terror 68 / 0 / 30 / 146
 DespistadO 27-05-2011 19:52 Urban Terror 55 / 0 / 6 / 131
Bhutan Doppler Doppler 06-05-2015 22:29 Urban Terror 7 / 0 / 1 / 30
Europe Durden 24-07-2012 18:43 Urban Terror 20 / 0 / 1 / 45
 EL_LECHERO lexes 10-05-2015 00:32 Urban Terror 7 / 0 / 2 / 30
 EN3R6Y 18-10-2013 23:14 Urban Terror 13 / 0 / 0 / 30
Spain F1r3M4n 27-12-2011 15:27 Urban Terror 48 / 0 / 2 / 146
 Itxi_Atea 26-07-2012 17:03 Urban Terror 20 / 0 / 0 / 45
Spain JohnMambo 08-02-2011 20:42 Urban Terror 63 / 0 / 6 / 150
 Nucleoplasmin 26-03-2012 21:10 Urban Terror 35 / 0 / 2 / 87
Uganda PeLoDoPoPouLoS pelodopopoulos 02-03-2012 12:44 Urban Terror 44 / 0 / 2 / 129
Spain TyrionRR tyrionrr 19-02-2012 13:34 Urban Terror 42 / 0 / 5 / 100
China XiNo [X]iNo** 09-11-2013 03:33 Urban Terror 11 / 0 / 1 / 30
Spain br1l4t oooooooo 19-01-2014 01:04 Urban Terror 20 / 0 / 2 / 45
Spain d14bl0 d14bl0 11-10-2013 18:43 Urban Terror 20 / 0 / 2 / 45
Spain dieginski 06-05-2015 22:26 Urban Terror 7 / 0 / 0 / 30
Spain elBuda 06-05-2015 22:24 Urban Terror 7 / 0 / 0 / 30
Bermuda kiki(spain) kikieut 27-05-2011 19:52 Urban Terror 68 / 0 / 20 / 146
Spain m4ch3t3 m4ch3t3 23-10-2013 23:26 Urban Terror 20 / 0 / 5 / 45
 ortzi ortzi 09-10-2011 16:41 Urban Terror 53 / 0 / 14 / 131
Spain rroco rroco 10-02-2013 19:24 Urban Terror 20 / 0 / 7 / 45
Spain santitxu 26-01-2011 00:23 Urban Terror 72 / 0 / 14 / 151
Spain shepard sheparddilla 22-09-2011 21:07 Urban Terror 62 / 0 / 23 / 148
In-Active
Spain 3xcl4m4t10n 07-02-2013 20:46 Urban Terror 5 / 0 / 0 / 15
Spain Deza 14-01-2012 11:26 Urban Terror 13 / 0 / 2 / 59
Jamaica S1L3X 05-05-2011 00:37 Urban Terror 46 / 0 / 6 / 91
M = Total Matches, A = Available, P = Played, R = Total Rating