Name UrT Auth Joined Games M/A/P/R
Leader
United Kingdom z0mb1ebob b0br 24-04-2012 19:31 Urban Terror 10 / 0 / 5 / 0
Trustee
Finland Sami 24-04-2012 16:25 Urban Terror 10 / 0 / 1 / 0
Germany [UZF]fox 24-04-2012 17:45 Urban Terror 10 / 0 / 1 / 0
Member
 Avsky 23-03-2014 20:05 Urban Terror  
Gibraltar DragonChaos sh4d0w 13-07-2014 11:50 Urban Terror  
Canada Gwenayde gwenayde 18-09-2012 23:21 Urban Terror 10 / 0 / 4 / 0
Austria K0K41N 24-04-2012 21:07 Urban Terror 10 / 0 / 0 / 0
Germany LaraCroft-UZ 18-09-2012 21:01 Urban Terror 10 / 0 / 2 / 0
 LlamaInPyjamas 24-09-2012 14:00 Urban Terror 10 / 0 / 1 / 0
Lithuania Louis 14-02-2014 18:59 Urban Terror 10 / 0 / 1 / 0
Germany Miau 11-11-2012 20:22 Urban Terror 7 / 0 / 2 / 0
 Rentix 08-03-2014 17:59 Urban Terror 2 / 0 / 0 / 0
Israel Slide7 24-04-2012 16:25 Urban Terror 10 / 0 / 0 / 0
Italy Ucci0z 24-04-2012 21:22 Urban Terror 10 / 0 / 0 / 0
Portugal XLr8R3 24-04-2012 16:21 Urban Terror 10 / 0 / 0 / 0
Germany [UZF]Sex 18-09-2012 21:00 Urban Terror 10 / 0 / 4 / 0
Netherlands dmen dmen 06-02-2014 16:10 Urban Terror 5 / 0 / 2 / 0
Belgium thomas 18-09-2012 21:29 Urban Terror 10 / 0 / 3 / 0
United Kingdom whyando sun2 24-04-2012 18:31 Urban Terror 10 / 0 / 1 / 0
Germany xXSn0wXx Sn0w 16-02-2014 22:13 Urban Terror 5 / 0 / 1 / 0
M = Total Matches, A = Available, P = Played, R = Total Rating