Name UrT Auth Joined Games M/A/P/R
Leader
Germany KinZu KinZu 21-12-2012 21:45 Urban Terror 59 / 0 / 36 / 226
Trustee
France Valb valb 03-07-2013 15:54 Urban Terror 39 / 0 / 16 / 226
Netherlands Vogg vogg 17-09-2012 00:02 Urban Terror 67 / 0 / 27 / 226
Israel zzer zzer 28-12-2013 16:15 Urban Terror 9 / 0 / 1 / 72
Arranger
Russia KronoZ cobracommander 28-12-2013 18:45 Urban Terror 9 / 0 / 5 / 72
Member
Catalonia Sotone Sotone 14-01-2014 17:05 Urban Terror  
Italy Taker taker 04-07-2013 13:39 Urban Terror 38 / 0 / 5 / 215
Finland eXit exit 19-01-2014 18:26 Urban Terror  
France mxe mxe 10-12-2014 22:39 Urban Terror  
Spain nJa nja 08-07-2013 19:57 Urban Terror 35 / 0 / 20 / 189
In-Active
Netherlands AgaH feazy 01-07-2013 18:06 Urban Terror 26 / 0 / 2 / 154
Italy Brizz urtbrizz 24-12-2013 20:00 Urban Terror 12 / 0 / 1 / 72
Italy Fillo mrzg 07-07-2013 15:52 Urban Terror 22 / 0 / 0 / 117
France Holtes h0ltes 19-12-2012 19:10 Urban Terror 23 / 0 / 5 / 0
Portugal InF3RnO 12-07-2013 16:37 Urban Terror 19308 18 / 0 / 5 / 83
France Keridil keridil 21-09-2012 17:15 Urban Terror 50 / 0 / 0 / 117
Belgium Thug thugje 02-04-2013 01:13 Urban Terror 26 / 0 / 3 / 154
Catalonia destr0y dSt 01-01-2014 22:52 Urban Terror 4 / 0 / 2 / 27
Germany oTh3rwIs3 oTh3r` 18-12-2012 21:12 Urban Terror 45 / 0 / 5 / 112
Italy prankz over 04-07-2013 21:59 Urban Terror 24 / 0 / 2 / 139
Portugal saidex saidex 21-12-2012 16:04 Urban Terror 20 / 0 / 2 / 0
Poland sledz sledz 08-12-2012 22:16 Urban Terror 28 / 0 / 3 / 0
M = Total Matches, A = Available, P = Played, R = Total Rating