Name UrT Auth Joined Games M/A/P/R
Leader
Italy Biggonius biggonius96 22-12-2013 21:33 Urban Terror 27 / 0 / 23 / 74
Trustee
Europe Kamelas kamelas 22-12-2013 21:38 Urban Terror 27 / 0 / 14 / 74
Spain KanTinaHs kanti 22-12-2013 21:39 Urban Terror 27 / 0 / 15 / 74
Arranger
Columbia Oldparr0t oldparr0t 23-12-2013 19:39 Urban Terror 27 / 0 / 17 / 74
Spain terr terrorist 29-12-2013 18:38 Urban Terror 9 / 0 / 0 / 38
Member
Spain BigSaw saw 23-12-2013 01:07 Urban Terror 27 / 0 / 1 / 74
Spain Drizzt drizzt 29-12-2013 21:54 Urban Terror 8 / 0 / 0 / 34
Spain EGOS egos 03-02-2014 10:40 Urban Terror 1 / 0 / 0 / 4
Catalonia GoMe1 gome1 28-12-2013 20:44 Urban Terror 12 / 0 / 4 / 54
Sweden NeverDie propriolui 22-12-2013 21:39 Urban Terror 27 / 0 / 16 / 74
Spain PaidBlunTs.. paidblunts 28-12-2013 16:14 Urban Terror 12 / 0 / 0 / 54
Morroco Sofiane misterolympia 23-12-2013 21:50 Urban Terror 27 / 0 / 1 / 74
Canada White MOVEORDIEEE 28-12-2013 22:05 Urban Terror 12 / 0 / 0 / 54
M = Total Matches, A = Available, P = Played, R = Total Rating