Name UrT Auth Joined Games M/A/P/R
Leader
Italy Yzerman yzerman 01-02-2014 14:19 Urban Terror 55 / 0 / 17 / 237
Trustee
Italy Cl0wN j0k3r 29-04-2019 09:10 Urban Terror 48 / 0 / 27 / 211
Italy DANGER iga 01-02-2014 12:57 Urban Terror 81 / 0 / 66 / 237
Italy Dart dartagnan 01-02-2014 16:02 Urban Terror 81 / 0 / 57 / 237
Italy Ginger ginger 27-12-2018 23:30 Urban Terror 54 / 0 / 47 / 237
Italy Zoro z0r0 11-02-2020 21:26 Urban Terror 39 / 0 / 24 / 142
Italy aPD-Hero Hero88 04-02-2014 14:22 Urban Terror 81 / 0 / 54 / 237
Member
Italy BlackJack bl4ckj4ck 25-11-2020 16:15 Urban Terror 22 / 0 / 6 / 85
Italy ElGaSuv elgasuv 11-03-2021 19:53 Urban Terror 17 / 0 / 2 / 50
Turkey JJecquee Scobyberry 13-04-2021 00:58 Urban Terror 11 / 0 / 5 / 24
United Kingdom KoKeS kokesakola 31-05-2020 20:41 Urban Terror 33 / 0 / 10 / 126
Italy Matt95 bxmatt 25-03-2021 23:51 Urban Terror 16 / 0 / 3 / 49
France TempĂȘte usopp 28-12-2020 20:42 Urban Terror 18 / 0 / 11 / 61
Spain easo5! easo5 01-10-2020 17:32 Urban Terror 29 / 0 / 19 / 112
Italy prankz over 02-02-2014 12:06 Urban Terror 76 / 0 / 25 / 212
Italy riickyy ricky04 04-04-2021 21:58 Urban Terror 14 / 0 / 1 / 37
Italy superMarth supermarth 28-11-2020 09:36 Urban Terror 22 / 0 / 4 / 85
In-Active
Europe Fix_Metal fixmetal 28-12-2018 10:46 Urban Terror 18 / 0 / 13 / 108
Italy GodNess godness 31-05-2020 23:17 Urban Terror 15 / 0 / 4 / 65
Germany QuesT0r quest0r 02-02-2014 14:15 Urban Terror 27 / 0 / 12 / 0
Belgium Syr0xx syr0x 01-02-2014 15:27 Urban Terror 27 / 0 / 0 / 0
Brunei Darussalam cloud007 miz 04-05-2020 19:34 Urban Terror 46 / 0 / 14 / 176
Italy giomarketz giomarketz 01-02-2014 13:07 Urban Terror 45 / 0 / 32 / 108
Virgin Islands mvt- tvm 01-10-2020 17:54 Urban Terror 13 / 0 / 6 / 63
Italy napoisback magiaboy 01-06-2020 23:06 Urban Terror 9 / 0 / 2 / 29
Europe nilz 04-02-2014 05:40 Urban Terror 1 / 0 / 0 / 0
Italy siamcazzogrosso siam 02-02-2014 14:29 Urban Terror 27 / 0 / 6 / 0
M = Total Matches, A = Available, P = Played, R = Total Rating