Name UrT Auth Joined Games M/A/P/R
Leader
Chile [N1] n1chile 19-10-2014 04:31 Urban Terror 29 / 0 / 11 / 116
Trustee
Chile LuKacL zeuschile 16-02-2014 01:36 Urban Terror 47 / 0 / 30 / 131
Chile gianni magnumklibre 20-02-2014 14:42 Urban Terror 46 / 0 / 20 / 131
Member
Chile 4nDr3s 4ndr3s 11-05-2014 03:17 Urban Terror 40 / 0 / 15 / 131
Peru Chuck liwiurt 11-09-2018 01:53 Urban Terror 6 / 0 / 4 / 46
 Demonyk 21-10-2018 22:44 Urban Terror 1 / 0 / 1 / 1
Chile Sylar.cL Sylar 30-09-2014 02:43 Urban Terror 32 / 0 / 6 / 131
Chile Wirlockss wirlockss 20-09-2018 04:32 Urban Terror 6 / 0 / 5 / 46
Chile frozzty frozzty 21-12-2014 04:30 Urban Terror 17 / 0 / 5 / 63
Chile iLPODEROSO 11-09-2018 01:27 Urban Terror 6 / 0 / 3 / 46
Chile intqueen azn 15-03-2014 19:54 Urban Terror 30 / 0 / 20 / 94
Invited
Chile dogbert --/--/---- --:-- Urban Terror  
M = Total Matches, A = Available, P = Played, R = Total Rating