Name UrT Auth Joined Games M/A/P/R
Leader
Germany hjr hjr 17-04-2015 17:12 Urban Terror 21 / 0 / 11 / 104
Trustee
France Carracolo Carracolo 17-04-2015 20:08 Urban Terror 21 / 0 / 13 / 104
Austria J0linar j0linar 09-07-2015 21:24 Urban Terror 19 / 0 / 9 / 92
Europe Juno juno 17-04-2015 23:08 Urban Terror 21 / 0 / 11 / 104
Portugal MCTermiG mctermig 09-09-2015 20:14 Urban Terror 16 / 0 / 9 / 59
Germany logen` logen 11-05-2015 18:35 Urban Terror 21 / 0 / 9 / 104
Member
Germany Amaru amaruu 18-04-2015 18:31 Urban Terror 21 / 0 / 7 / 104
Germany KaScHy kaschy 11-05-2015 08:53 Urban Terror 21 / 0 / 0 / 104
Hungary Zolcsa Zol[Hun] 17-04-2015 19:48 Urban Terror 21 / 0 / 3 / 104
Germany happahappa happahappa 26-05-2016 22:53 Urban Terror 5 / 0 / 1 / 45
Germany pakobfun pakobfun 08-03-2016 18:32 Urban Terror 12 / 0 / 1 / 45
France pruno_d_agen 08-03-2016 21:22 Urban Terror 12 / 0 / 3 / 45
In-Active
Germany Hummer hummer 15-06-2015 16:04 Urban Terror 7 / 0 / 0 / 47
M = Total Matches, A = Available, P = Played, R = Total Rating