Name UrT Auth Joined Games M/A/P/R
Leader
Columbia Ansisas ansisas 30-04-2020 01:11 Urban Terror 3 / 0 / 3 / 3
Trustee
Venezuela Byaku byaku 30-04-2020 16:07 Urban Terror 3 / 0 / 2 / 3
Venezuela Hagen hG3N 03-05-2020 03:50 Urban Terror 3 / 0 / 3 / 3
Venezuela Hax0r hax0r 30-04-2020 15:41 Urban Terror 3 / 0 / 0 / 3
Columbia Hellzeb Hellzeb999 30-04-2020 10:14 Urban Terror 3 / 0 / 1 / 3
Columbia Tatan.´ id0ns 30-04-2020 02:41 Urban Terror 3 / 0 / 1 / 3
Venezuela radamanthys radamanthys 30-04-2020 01:16 Urban Terror 3 / 0 / 3 / 3
Member
Brazil Buzz buzzl1ghtye4r 16-05-2020 23:14 Urban Terror 3 / 0 / 0 / 3
Hong Kong Kchapa kchapa 30-04-2020 15:47 Urban Terror 3 / 0 / 0 / 3
Columbia dohko dohko 02-06-2020 06:04 Urban Terror 1 / 0 / 0 / 1
Portugal vlks Volkaa 13-05-2020 02:15 Urban Terror 3 / 0 / 3 / 3
Columbia whO? jsn 03-06-2020 03:15 Urban Terror 1 / 0 / 1 / 1
M = Total Matches, A = Available, P = Played, R = Total Rating