Back to top
Skip to content
Skip to menu
Biddle's Profile
Back to top Back to main Skip to menuMain | My Player Profile | Calendar | Players | Teams | PCWs | Awards | Rules | Bans | Configs | Demos | Statistics | Betting
Profile
Teams
Team | Status | Joined |
![]() |
Member | 25-10-2014 12:15 |
![]() |
Member | 16-05-2016 17:00 |
![]() |
Leader | 16-01-2013 17:15 |
![]() |
Trustee | 19-06-2013 20:30 |
![]() |
Trustee | 08-09-2014 14:15 |
![]() |
Member | 15-01-2019 17:44 |
![]() |
Trustee | 16-11-2015 13:30 |
Team History
Date | Description |
15-01-2019 17:44 | Player Biddle Joined Team Pew Pew |
23-02-2018 03:38 | Player Biddle Left Team FrozenSand |
21-11-2016 01:38 | Player Biddle Left Team MQCD |
11-09-2016 16:46 | Player Biddle Left Team United 5 |
16-05-2016 16:55 | Player Biddle Joined Team b00bs |
18-02-2016 02:51 | Player Biddle Left Team Baguette Loverz |
01-12-2015 02:48 | Player Biddle Left Team Highend-Gaming |
07-03-2015 10:48 | Player Biddle Left Team LegacY |
25-10-2013 20:19 | Player Biddle Left Team undso. |
Latest Demos
Bets
Open Bets | 0 | ||
Bets Won | 163 | Amount Won | $56,892.11 |
Bets Lost | 49 | Amount Lost | $13,626.15 |
Total Bets | 212 | Balance | $43,555.96 |
There have been no Comments posted yet for this item
© leaguecms.co.uk v5.12.1